
Zendure Batterie AB3000X
| Product Name | AB3000X |
| Model | ZDAB3000X |
| Battery Rated Voltage | 48V DC |
| Battery Life Cycle | 6,000 Cycles |
| Rated Capacity | 60Ah/2,880Wh |
| Battery Type | LiFePO₄ |
| Maximum Input/Output Power | One AB3000X Battery: 2,880W; Two or More Batteries: 3,840W |
| Maximum Expandable Capacity | 2,880Wh × 6 = 17,280Wh |
| Charging Temperature | 0℃ ~ 55℃ (32℉ ~ 131℉) |
| Discharging Temperature | -20℃ ~ 60℃ (-4℉ ~ 140℉) |
| Self-heating Function | Yes |
| Automatically Self-heating Function | -20℃ ~ 0℃ (-4℉ ~ 32℉) |
| Storage Temperature |
Lot A : -30 °C bis 45 °C (-22 °F bis 113 °F) : 1 Monat; Lot B : -20 °C bis 50 °C (-4 °F bis 122 °F) : 10 Monate Hinweis: Die beiden Lose werden zufällig versandt. |
| Fire Suppression System | Aerosol Fire Suppression System |
| Activation Temperature | 170℃ ±10℃ (338℉ ±18℉) |
| Battery Protection | Overvoltage, Overcurrent, Short-circuit, Overheat Protections |
| Compatibility | SolarFlow 2400 AC, AB3000X |
| Dimensions | 477.5 × 320 × 194 mm |
| Weight | 26.1 kg |
| IP Rating | IP65 |
Original: $691.34
-70%$691.34
$207.40Produktinformationen
Produktinformationen
Versand & Rückgabe
Versand & Rückgabe
Description
| Product Name | AB3000X |
| Model | ZDAB3000X |
| Battery Rated Voltage | 48V DC |
| Battery Life Cycle | 6,000 Cycles |
| Rated Capacity | 60Ah/2,880Wh |
| Battery Type | LiFePO₄ |
| Maximum Input/Output Power | One AB3000X Battery: 2,880W; Two or More Batteries: 3,840W |
| Maximum Expandable Capacity | 2,880Wh × 6 = 17,280Wh |
| Charging Temperature | 0℃ ~ 55℃ (32℉ ~ 131℉) |
| Discharging Temperature | -20℃ ~ 60℃ (-4℉ ~ 140℉) |
| Self-heating Function | Yes |
| Automatically Self-heating Function | -20℃ ~ 0℃ (-4℉ ~ 32℉) |
| Storage Temperature |
Lot A : -30 °C bis 45 °C (-22 °F bis 113 °F) : 1 Monat; Lot B : -20 °C bis 50 °C (-4 °F bis 122 °F) : 10 Monate Hinweis: Die beiden Lose werden zufällig versandt. |
| Fire Suppression System | Aerosol Fire Suppression System |
| Activation Temperature | 170℃ ±10℃ (338℉ ±18℉) |
| Battery Protection | Overvoltage, Overcurrent, Short-circuit, Overheat Protections |
| Compatibility | SolarFlow 2400 AC, AB3000X |
| Dimensions | 477.5 × 320 × 194 mm |
| Weight | 26.1 kg |
| IP Rating | IP65 |



















